 42 
Fourth Lord of Hell, 2000 , 1700 , 8830 , 64215 , 8 ,-2 ,-2 
Gorgomel, 1450 , 1150 , 4200 , 33210 , 9 , 1 , 1 
Irridescent Black Cloud, 1450 , 1150 , 1800 , 36321 , 13 , 0 , 0 
Firegrass, 1500 , 1155 , 4000 , 35321 , 0 ,-2 , 2 
Pulsar Sphere, 1450 , 1150 , 1900 , 33211 , 23 , 0 , 0 
Nova Sphere, 1460 , 1160 , 2000 , 34622 , 23 , 0 , 0 
Quasar Sphere, 1470 , 1170 , 2200 , 35622 , 23 , 0 , 0 
Syren, 1450 , 1155 , 4000 , 34322 , 8 , 1 , 1 
Sulphur Dragon, 1460 , 1155 , 4500 , 36333 , 12 , 1 , 1 
Blast Orb, 1480 , 1160 , 4250 , 35322 , 25 , 1 , 1 
Disciple Of Satan, 1466 , 1166 , 4000 , 34211 , 9 , 1 , 1 
Firefox, 1455 , 1160 , 3850 , 34262 , 12 , 0 , 1 
Foxfire, 1460 , 1166 , 4000 , 36353 , 12 , 0 , 1 
Giant Maggot, 1475 , 1150 , 4200 , 35322 , 6 , 1 , 1 
Giant Neon Worm, 1480 , 1166 , 4200 , 36231 , 6 , 1 , 1 
Huge Glowing Beetle, 1450 , 1175 , 4500 , 38642 , 1 , 1 , 1 
Huge Neon Snake, 1470 , 1185 , 4200 , 36733 , 10 , 1 , 1 
Ghost Dog, 1450 , 1166 , 3750 , 35463 , 26 , 0 , 0 
Shadowy Black Apparition, 1486 , 1200 , 2231 , 40433 , 13 , 0 , 0 
Giant Transparent Cockroach, 1475 , 1200 , 4500 , 37383 , 5 , 1 , 1 
Hand Of Death, 1500 , 1155 , 4200 , 38433 , 13 , 1 , 1 
Grim Reaper, 1455 , 1162 , 3750 , 37203 , 13 , 1 , 1 
Mudslinger, 1455 , 1166 , 4000 , 37666 , 10 , 1 , 1 
Fiery Red Ooze, 1455 , 1175 , 3600 , 32553 , 6 , 0 , 1 
Fiery Green Ooze, 1466 , 1185 , 3700 , 33422 , 1 , 0 , 1 
Fiery Silver Ooze, 1475 , 1195 , 3800 , 34793 , 24 , 0 , 1 
Fiery Yellow Ooze, 1485 , 1205 , 3900 , 35983 , 11 , 0 , 1 
Fiery White Ooze, 1495 , 1215 , 4000 , 37321 , 23 , 0 , 1 
Fiery Grey Ooze, 1505 , 1225 , 4200 , 39282 , 21 , 0 , 1 
Torturess, 1475 , 1180 , 4200 , 36483 , 11 , 1 , 1 
Billowing Neon Ghost, 1450 , 1166 , 1875 , 35211 , 4 , 0 , 0 
Shimmering Apparition, 1455 , 1175 , 2000 , 37532 , 4 , 0 , 0 
Cave Dragon, 1475 , 1154 , 5020 , 39992 , 12 , 1 , 1 
Dust Worm, 1450 , 1175 , 3889 , 34238 , 14 , 0 , 1 
Mutagenic Red Slime, 1466 , 1175 , 4000 , 38272 , 17 , 1 , 1 
Huge Living Elk Corpse, 1475 , 1157 , 4200 , 36282 , 5 , 1 , 1 
Triffid, 1463 , 1173 , 3983 , 35262 , 5 , 1 , 1 
Giant Lummox, 1475 , 1159 , 3826 , 35625 , 22 , 1 , 1 
Giant Tick, 1455 , 1200 , 3800 , 35572 , 6 , 1 , 1 
Giant Flea, 1450 , 1200 , 3600 , 35072 , 6 , 1 , 1 
Flesh Borer, 1466 , 1180 , 3600 , 36373 , 14 , 1 , 1 
Flesh Grub, 1467 , 1185 , 3800 , 37202 , 14 , 1 , 1 
